How to choose the right ring size
Ring size chart
| EU Size | US Size | Inner diameter (mm) |
|---|---|---|
| 44 | 3 | 14.0 |
| 45 | 3¼ | 14.3 |
| 46 | 3¾ | 14.6 |
| 47 | 4 | 14.9 |
| 48 | 4½ | 15.3 |
| 49 | 5 | 15.6 |
| 50 | 5¼ | 15.9 |
| 51 | 5¾ | 16.2 |
| 52 | 6 | 16.5 |
| 53 | 6½ | 16.9 |
| 54 | 7 | 17.2 |
| 55 | 7¼ | 17.5 |
| 56 | 7½ | 17.8 |
| 57 | 8 | 18.1 |
| 58 | 8¼ | 18.5 |
| 59 | 8¾ | 18.8 |
| 60 | 9 | 19.1 |
| 61 | 9½ | 19.4 |
| 62 | 10 | 19.7 |
| 63 | 10¼ | 20.0 |
| 64 | 10¾ | 20.3 |
| 65 | 11 | 20.6 |
Tips for measuring at home
To measure your size at home, use a piece of string or paper tape. Wrap it around your finger, mark the length, and measure with a ruler. Compare the circumference to the chart or measure the inside diameter of a ring you already own.
Differences between EU, US and UK sizes
EU sizes are based on circumference in millimeters, while US uses a numerical scale with fractional values. In the table above, you can easily compare the different systems and choose the most appropriate standard.





